-
68 854
Total Kilometres
-
2023
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4S4WMAUD2P3403533 |
| Primary Damage | SIDE |
| Secondary Damage | REAR END |
| Mileage | 43034 (A) |
| Year | 2023 |
| Make | SUBARU |
| Model | ASCENT |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | GREEN |
| Drive | ALL WHEEL DRIVE |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | OH ST |
| Location | PA - PITTSBURGH NORTH ELLWOOD CITY (16117 3772) |
| Estimated Retail Value | 26788 |
| Estimated Repair Cost | 25878 |
2023 SUBARU ASCENT 4S4WMAUD2P3403533 sold on copart GREEN color with such damage SIDE, REAR END. Mileage on 4S4WMAUD2P3403533 SUBARU ASCENT 2023 - 43034. Auction Date in USA auction copart. This vehicle 4S4WMAUD2P3403533 obtain an engine 2.4L 4. This SUBARU ASCENT 2023 features ALL WHEEL DRIVE
101,635 miles
23,382 miles